Key figures
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Results and equity (EUR million) | 2015: | 2016: | 2017: | 2018: | 2019: |
Combined 1 revenues | 2015: 6,035.4 | 2016: 6,471.7 | 2017: 6,941.3 | 2018: 7,417.8 | 2019: 8,026.9 |
Combined adjusted operating results 1,2 | 2015: 248.5 | 2016: 281.1 | 2017: 300.9 | 2018: 357.9 | 2019: 522.7 |
Adjusted result before tax, group's share 2 | 2015: 212.1 | 2016: 241.6 | 2017: 247.9 | 2018: 226.1 | 2019: 300.7 |
Net profits, group's share | 2015: 130.7 | 2016: 49.9 | 2017: 112.6 | 2018: 1,048.0 | 2019: 64.5 |
Shareholders' equity | 2015: 1,735.10 | 2016: 1,683.5 | 2017: 1,760.5 | 2018: 2,655.4 | 2019: 2,641.3 |
Data per share (EUR) | 2015: | 2016: | 2017: | 2018: | 2019: |
Adjusted EPS 2 | 2015: 3.32 | 2016: 3.92 | 2017: 3.55 | 2018: 3.32 | 2019: 3.88 |
Gross DPS | 2015: 0.90 | 2016: 0.95 | 2017: 3.80 | 2018: 1.00 | 2019: 1.00 |
Shareholders' equity | 2015: 31.3 | 2016: 30.4 | 2017: 31.9 | 2018: 48.0 | 2019: 47.8 |
1 Including Belron at 100%
2 Excluding Adjusting items