Shareholding structure
In share capital | In voting rights | |
---|---|---|
Family shareholders | In share capital: 58.48% | In voting rights: 61.98% |
of which Nayarit Group | In share capital: 32.54% | In voting rights: 36.12% |
of which SPDG Group | In share capital: 25.94% | In voting rights: 25.86% |
Treasury shares | In share capital: 1.84% | In voting rights: 1.68% |
Public | In share capital: 39.68% | In voting rights: 36.34% |
At September 2020
Denominator and total capital
Denominator | Number | Related voting rights |
---|---|---|
Denominator: Ordinary shares | Number: 54.367.928 | Related voting rights: 54.367.928 |
Denominator: Participating shares | Number: 5.000.000 | Related voting rights: 5.000.000 |
Denominator: Total | Number: | Related voting rights: 59.367.928 |
Total of social capital : EUR 160,003,057
Notifications of participation
- Notification on 19 June 2014 on the situation as per 16 June Download PDF (216kB)
- Notification on 17 June 2014 on the situation as per 10 June Download PDF (225kB)
- Notification on 28 June 2013 on the situation as per 12 June Download PDF (328kB)
- Notification on 4 November 2011 on the situation as per 27 Oct Download PDF (176kB)
- Notification on 7 April 2011 on the situation as per 4 April Download PDF (303kB)
- Notification on 27 December 2010 Download PDF (29kB)
- Notification on 4 October 2010 on the situation as per 23 Sep Download PDF (35kB)
- Notification on 4 November 2008 on the situation as per 1 Sep Download PDF (30kB)